| No | Parameter | Specification |
| 1 | Al2O3 Content | 17% Min |
| 2 | Ferro Oxide Fe2O3 | 15.0 ppm Max |
| 3 | Lead (Pb) | 0.2 ppm Max |
| 4 | Arsenic (As) | 0.005 ppb Max |
| 5 | pH solution at 25C | 2.06 |
| No | Parameter | Specification |
| 1 | Al2O3 Content | 17% Min |
| 2 | Ferro Oxide Fe2O3 | 15.0 ppm Max |
| 3 | Lead (Pb) | 0.2 ppm Max |
| 4 | Arsenic (As) | 0.005 ppb Max |
| 5 | pH solution at 25C | 2.06 |
Please CONTACT US for further details on our solutions to your inquiries.